<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.numerotieto.fi/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.numerotieto.fi/</loc>
		<lastmod>2024-09-12T15:14:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/numerotieto-fi-2019/</loc>
		<lastmod>2019-05-23T18:50:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/numeroita.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/numeroita.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/kotitalouksien-velan-rakenne-muuttuu-makrovakausvalineistoa-taydennettava/</loc>
		<lastmod>2019-05-25T18:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/bitcoin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/uusi-maksupalvelulaki-lisaa-helppoutta-ja-uusia-palveluita/</loc>
		<lastmod>2019-05-25T19:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/pankkikuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/uusi-yhteistyokumppanuus-tarjoaa-pk-yrityksille-kattavat-korttimaksupalvelut/</loc>
		<lastmod>2019-05-25T19:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/rahaa2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/nets-ja-pop-pankki-ryhma-jatkavat-strategista-yhteistyota-korttimaksamisessa/</loc>
		<lastmod>2019-05-25T21:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/cash-cent-child-1246954.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/cash-cent-child-1246954.jpg?fit=1024%2C683&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/onko-kateinen-yha-kuningas/</loc>
		<lastmod>2019-06-09T11:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/06/kyss%C3%A4ri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/kesakausi-tyollistaa-vakuutusyhtioita/</loc>
		<lastmod>2019-06-24T10:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/numeroita.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/hidastuvaa-kasvua-epavarmuuden-vallitessa/</loc>
		<lastmod>2019-06-24T19:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/06/kyss%C3%A4ri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/taaleri-mukaan-listautumismarkkinalle/</loc>
		<lastmod>2019-06-24T19:27:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/06/adult-banking-blur-1288483.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/mastercard-ja-p27-nordic-payments-platform-rakentavat-maailman-ensimmaisen-reaaliaikaisen-maksujarjestelman/</loc>
		<lastmod>2019-06-25T15:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/06/bank-banking-blur-259200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/tunnuslukukorttien-kaytto-muuttuu-pop-avain-pysyy/</loc>
		<lastmod>2019-07-04T10:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/07/rahanbsiirto.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/mobiilimaksaminen-sujuvoittaa-asiointia-kesafestivaaleilla/</loc>
		<lastmod>2019-07-11T15:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/07/%C3%A4lypuhelin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uutinen/miten-lapsiperhe-saastaa-20-000-euroa/</loc>
		<lastmod>2019-07-21T16:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/07/perspektiivi-550x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/kuinka-valttaa-aloittelevan-asuntosijoittajan-kompastuskivet/</loc>
		<lastmod>2019-08-13T08:12:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/08/suomenvuokralleantajat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/saastopankkiryhmalta-kova-tulos/</loc>
		<lastmod>2019-08-15T06:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/08/spryhm%C3%A4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/nordea-selvitti-kulutusluottoja-otetaan-useimmiten-pankeista/</loc>
		<lastmod>2019-08-20T10:45:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/08/s%C3%A4%C3%A4st%C3%A4minen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/handelsbankenin-talousennuste-kuluttajan-varovaisuus-kietoutuu-globaalin-talouden-uhkiin/</loc>
		<lastmod>2019-08-21T07:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/08/apple-971117_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/asuntokauppa-kay-suomessa-ennusteita-vilkkaampana/</loc>
		<lastmod>2019-08-28T06:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/08/asuntokauppa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/mobilepay-saavutti-miljoonan-kayttajan-rajapyykin-suomessa/</loc>
		<lastmod>2019-08-28T06:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/08/adult-clothes-commerce-1390534.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/suomi-autot-ja-liikenne/</loc>
		<lastmod>2019-09-01T09:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/09/autoilukuvaa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2021/07/pexels-karolina-grabowska-4475523-scaled.jpg?w=640&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/aktia-laskee-prime-korkonsa-050-prosenttiin-9-9-2019/</loc>
		<lastmod>2019-09-09T08:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/numeroita.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/arvato-ja-enterpay-aloittavat-yhteistyon/</loc>
		<lastmod>2019-09-14T09:03:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/09/yhteisty%C3%B6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/rahoitusala-taistelee-hybridiuhkia-vastaan/</loc>
		<lastmod>2019-09-14T09:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/rahaa2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/kumpi-on-yleisin-talousidoli-suomessa-aiti-vai-isa-s-pankin-uusi-tutkimus-paljastaa-miten-suuri-merkitys-raha-asioilla-on-omaan-hyvinvointiin/</loc>
		<lastmod>2019-10-24T06:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/10/bankkii.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/op-ryhma-maksoi-121-miljoonaa-euroa-yhteisoveroa/</loc>
		<lastmod>2019-11-13T07:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/11/raha.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/op-ryhman-vastuullisuusohjelma-paivitetty-tavoitteena-kestavan-talouden-edistaminen/</loc>
		<lastmod>2019-12-16T11:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/12/bank-notes-banknotes-bills-cash-259234-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/nyt-voit-hoitaa-myos-rahastosaastamisen-pop-mobiilissa/</loc>
		<lastmod>2019-12-22T03:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/12/iphone-technology-iphone-6-plus-apple-17663-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/suomalaisten-osakesuosikit-vuonna-2019-olivat-nokia-spotify-swedbank-ja-bayer-sijoitukset-kasvoivat-erityisesti-yhdysvalloissa/</loc>
		<lastmod>2020-01-03T10:38:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/01/photo-of-person-holding-pen-1028726-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/kotitalouksia-paineita-etenkin-paakaupunkiseudulla/</loc>
		<lastmod>2020-01-10T10:09:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/01/accounting-analytics-balance-black-and-white-209224-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/s-pankin-rahastoporssi-suomalaiset-ryntasivat-sijoittamaan-yhdistelmarahastoihin/</loc>
		<lastmod>2020-01-21T11:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/01/cash-dollars-hands-money-271168.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/klarna-tuo-ensimmaisena-toimijana-psd2n-hyodyt-kuluttajille-suomeen-verkkopankkimaksaminen-helpottuu/</loc>
		<lastmod>2020-01-22T16:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/01/adult-businessman-ceo-618613.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/tupas-tunnistus-loppui-salasanojen-kaytto-on-edelleen-merkittava-uhka/</loc>
		<lastmod>2020-01-24T09:34:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/01/internet-screen-security-protection-60504-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/s-pankki-ylivoimaisesti-paras-pankki-brandindex-pohinamittauksessa/</loc>
		<lastmod>2020-01-27T17:57:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/01/chart-close-up-data-desk-590022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/liki-700-000-eurolla-tekee-paljon-hyvia-tekoja-saastopankkiryhmalta-vuonna-2019-lahjoituksia-600-kohteelle/</loc>
		<lastmod>2020-01-30T11:41:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/01/silhouette-photography-of-group-of-people-jumping-during-1000445-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/muutoksia-rahastojen-saantoihin-ja-fim-asuntotuotto-rahaston-merkinta-ja-lunastuspaiviin-2-3-2020/</loc>
		<lastmod>2020-02-03T07:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/02/lots-of-numbers-1314543-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/karkeille-korkoa/</loc>
		<lastmod>2020-02-09T13:59:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/rahaa2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/omaspn-asuntolainakanta-kasvoi-vauhdikkaasti-vuonna-2019-yli-7-kertaista-vauhtia-markkinaan-verrattuna/</loc>
		<lastmod>2020-02-17T10:19:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/02/close-up-photo-of-man-wearing-black-suit-jacket-doing-thumbs-684385-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/vinkki/nettikasinoiden-aikakausi/</loc>
		<lastmod>2020-02-18T08:34:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/rahaa2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/02/firejokerwin.jpg?fit=1024%2C578&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/verohallinto-on-julkaissut-uusia-ohjeita-yritysverotukseen/</loc>
		<lastmod>2020-03-04T09:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/03/close-up-of-paper-against-black-background-250609-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/visa-tutki-66-naisyrittajista-kokee-rahoituksen-saamisen-hankalaksi/</loc>
		<lastmod>2020-03-08T08:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/03/Symbole-Visa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/suomen-pankki-paatti-uusista-toimista-yritysten-ja-kotitalouksien-rahoituksen-turvaamiseksi-koronapandemian-aikana/</loc>
		<lastmod>2020-03-15T20:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/03/numbers-money-calculating-calculation-3305-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/lasten-ja-nuorten-hyvinvointiin-5-miljoonaa-euroa-s-pankin-ja-fimin-johdolla-sijoittajina-muun-muassa-s-ryhma-lahitapiola-ja-sitra/</loc>
		<lastmod>2020-03-25T16:36:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/rahaa2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/asuntolainakanta-kasvoi-yha-nopeasti-helmikuussa-2020/</loc>
		<lastmod>2020-03-31T11:08:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/03/silver-and-gold-coins-128867-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/suomen-pankin-saannot-vastapuolille-ja-asiakkaille/</loc>
		<lastmod>2020-04-01T14:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/04/abundance-bank-banking-banknotes-259027-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/omasp-onnistui-250-miljoonan-euron-joukkovelkakirjalainan-liikkeeseen-laskussa/</loc>
		<lastmod>2020-04-02T17:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/rahaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/suomen-pankilta-188-miljoonaa-euroa-valtiolle/</loc>
		<lastmod>2020-04-14T08:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/04/black-twist-pen-on-notebook-891059-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/pankit-saavat-pohjoismaisesti-korkeimmat-indeksipisteet-covid-19-tilanteen-hoidosta/</loc>
		<lastmod>2020-04-20T07:37:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/04/background-board-chart-data-590041-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/um-suomi-sijoittaa-aasian-kehityspankin-kautta-ilmastotoimiin-ja-sukupuolten-valiseen-tasa-arvoon/</loc>
		<lastmod>2020-04-20T07:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/04/money-pink-coins-pig-9660-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/s-pankin-23-miljoonan-kortin-ostotiedot-kertovat-nain-suomalaiset-kayttavat-rahaa-koronakriisin-aikana/</loc>
		<lastmod>2020-04-24T06:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/04/photo-of-person-handing-card-2988232-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/finnveran-takausosuus-jopa-90-prosenttia-jos-rahoituksen-jarjestyminen-sita-edellyttaa/</loc>
		<lastmod>2020-05-08T05:53:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/05/crop-businessman-giving-contract-to-woman-to-sign-3760067-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/210-000-kotitaloutta-ja-yritysta-hakenut-pankeilta-helpotusta-lainanhoitoon/</loc>
		<lastmod>2020-05-15T08:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/05/accuracy-afternoon-alarm-clock-analogue-280277-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/koronatilanne-alensi-omistajanvaihdosten-maaraa-kolmanneksella-hyvien-omistajanvaihdoshankkeiden-toivoisi-mieluummin-patoutuvan/</loc>
		<lastmod>2020-05-22T07:41:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/05/two-white-message-balloons-1111368-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/saastopankki-gos-yritysrahoitus-ja-tesi-yhteistyohon-10-miljoonan-euron-pilottirahastolta-lainaa-pk-yrityksille/</loc>
		<lastmod>2020-05-28T08:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/01/photo-of-person-holding-pen-1028726-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/verkkokaupan-arvonlisaverouudistuksen-kayttoonotto-siirtyy-kesaan-2021/</loc>
		<lastmod>2020-06-01T20:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/06/black-twist-pen-on-notebook-891059-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/suomalaisten-perinnassa-oleva-velkamaara-pomppasi-ennatyslukemiin/</loc>
		<lastmod>2020-06-05T18:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/06/chart-close-up-data-desk-590022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/toukokuu-nousukuukausi-osakemarkkinoilla-oljyn-hinnan-toipuminen-sai-sijoittajat-tankkaamaan-nestetta/</loc>
		<lastmod>2020-06-08T08:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/06/kyss%C3%A4ri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/rahapolitiikka-tukee-euroalueen-elpymista-poikkeuksellisesta-kriisista/</loc>
		<lastmod>2020-06-09T08:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/cash-cent-child-1246954.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/asuntolainahakemusten-maara-elpyi-oplle-tulleiden-lainahakemusten-maara-kaksinkertaistui/</loc>
		<lastmod>2020-06-10T08:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/01/chart-close-up-data-desk-590022-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/sdpn-viitanen-pitaa-ulkomaisten-rahastojen-lahdeveron-etenemista-tarkeana/</loc>
		<lastmod>2020-06-18T09:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/05/rahaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/uncategorized/kulutuskayttaytyminen-lapinakyvammaksi-visan-ja-snowdrop-solutionsin-palvelun-avulla/</loc>
		<lastmod>2020-06-29T16:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/06/photo-of-person-handing-card-2988232-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/asuntolainojen-lainakatto-palautetaan-90-prosenttiin-tata-se-tarkoittaa/</loc>
		<lastmod>2020-07-05T10:34:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/07/lainaprosentit.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/oma-talous-tasapainoon-tassa-viisi-vinkkia/</loc>
		<lastmod>2020-07-24T15:34:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/03/silver-and-gold-coins-128867-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/vinkki/kassavirran-suunnittelu-ja-sopeuttavat-toimenpiteet/</loc>
		<lastmod>2020-08-03T10:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/08/softidea.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/yli-puolet-suomalaisista-sijoittajista-tuntee-ilmastoriskinsa-huonosti-valtaosan-mielesta-ilmastonmuutos-kannattaisi-huomioida-sijoituksissa-jo-taloudellisista-syista/</loc>
		<lastmod>2020-08-11T15:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/06/kyss%C3%A4ri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/heinakuussa-osakemarkkinat-globaalisti-vaakalennossa-mutta-pohjoismaiden-keskeiset-indeksit-nousussa/</loc>
		<lastmod>2020-08-12T13:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/08/danske.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/muutos-aktia-pankki-oyjn-hallussa-olevien-omien-osakkeiden-maarassa/</loc>
		<lastmod>2020-08-13T14:36:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2019/10/bankkii.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/saastopankkiryhman-asiakasliiketoiminta-kehittyi-hyvin-pandemian-tuomista-haasteista-huolimatta/</loc>
		<lastmod>2020-08-16T16:32:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/08/saastopankki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/op-ryhma-maksaa-tuotto-osuuksien-korot-tammikuussa-2021/</loc>
		<lastmod>2020-08-19T20:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/08/OP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/suomen-pankki-kartoitti-ensimmaista-kertaa-laajasti-talousosaamistyota/</loc>
		<lastmod>2020-08-28T10:03:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/08/pexels-pixabay-259251-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/85-miljoonaa-euroa-koronatukia-tampereen-kaupunkiseudulle/</loc>
		<lastmod>2020-09-01T07:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/02/close-up-photo-of-man-wearing-black-suit-jacket-doing-thumbs-684385-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/%e2%80%8bvisa-ja-vipps-yhteistyohon-koko-euroopassa/</loc>
		<lastmod>2020-09-03T12:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.numerotieto.fi/wp-content/uploads/2020/03/Symbole-Visa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.numerotieto.fi/ajankohtaista/koronaepidemia-nakyy-suomalaisten-unelmissa-autokauppa-kay-kuumana/</loc>
		<lastmod>2020-09-08T06:00:48+00:00</lastmod>
		<image:image>
